Armstrong County, PA Radio Frequencies
| Police Channels | Receive | Rx PL |
| Armstrong County Police 1 | 155.0700 | 186.2 |
| Armstrong County Police 2 | 154.9800 | CSQ |
| Fire Channels | Receive | Rx PL |
| Armstrong County Fire 1 | 046.3800 | CSQ |
| Armstrong County Fire 2 | 046.1600 | CSQ |
| Armstrong County Fire 3 | 046.5800 | CSQ |
| Armstrong County Fire 4 | 046.4400 | CSQ |
| EMS Channels | Receive | Rx PL |
| Armstrong County EMS | 155.2200 | 82.5 |
| Lower Kiski EMS | 158.8200 | 82.5 |
|
Armstrong Co. Memorial Hospital |
155.3250 | 82.5 |
|
Police Unit Designations |
|||
| Able 1-4 | County Sheriff | Able 30-31 | Probation Office |
| Able 5-6 | Kittanning | Able 41-42 | East Franklin |
| Able 7,17 | Ford City | Able 90 | Fish Commission |
| Able 9 | Manor Township | Able 100 | Kiski Township |
| Able 10 | West Kittanning | Able 200 | Gilpin Township |
| Able 11 | Pine Township | Able 300 | Apollo |
| Able 13-14 | Elderton | Able 400 | Parks Township |
| Able 13-14 | Worthington | Able 600 | South Buffalo |
| Able 15 | County Jail – Warden | Able 700 | Freeport |
| Able 18-19 | Bethel Township | Able 800 | Leechburg |
| Able 20-29 | Shannock Valley | Able 900 | North Apollo |
|
Fire Departments |
|||
| 10 | Applewood | 170 | North Apollo |
| 20 | Apollo #2 | 180 | Parker |
| 30 | Dayton | 190 | Pine Township |
| 40 | Apollo #3 | 200 | Parks Township |
| 50 | Elderton | 210 | Rural Valley |
| 60 | East Franklin | 220 | South Buffalo |
| 70 | Freeport | 230 | Sugarcreek |
| 80 | Ford Cliff | 240 | West Kittanning |
| 90 | Ford City | 250 | Worthington |
| 100 | Gilpin Township | 260 | Rayburn Township |
| 110 | Kittanning #1 | 270 | Bethel Township |
| 120 | Kittanning #4 | 280 | Washington Township |
| 130 | Kittanning #6 | 290 | Burrell Township |
| 140 | Kiski Township | 300 | Distant |
| 150 | Leechburg | 310 | Kittanning Township |
| 160 | Manor Township | ||
|
EMS Stations |
|||
| 31 | Citizens Amb. – Plumcreek | 131 | Vandergrift EMS |
| 70 | Freeport EMS | 168 | Oklahoma EMS – N. Apollo Sta. |
| 81 | Citizens Amb. – Elderton QRS | 220 | South Buffalo QRS |
| 90 | Ford City EMS | 230 | Sugarcreek EMS |
| 116 | Lower Kiski EMS | 250 | Worthington-W. Franklin EMS |
| 130 | Kittaning #6 EMS | 350 | Dayton EMS |






























