Lawrence County, PA Radio Frequencies
| Channel | Receive | Rx PL |
| Low Band Fire | 33.820 | |
| Low Band Fire – Channel 2 | 33.900 | |
| LEOC Fire | 151.430 / 159.435 | 118.800 |
| Fire Ground 1 | 154.265 | 118.800 |
| Fire Ground 2 | 154.280 | 118.800 |
| Fire Ground 4 | 154.295 | 118.800 |
| New Castle Fire | 154.355 / 159.465 | 141.300 |
| Channel | Receive | Rx PL |
| LEOC EMS | 158.995 / 154.800 | DPL371 |
| Medevac Ambulance | 155.280 | |
| Noga Ems | 461.825 | |
| LC EMA | 153.995 / 158.835 | 118.800 |
| Channel | Receive | Rx PL |
| County Police | 155.430 / 156.090 | 136.500 |
| County Police 2 | 156.210 | CS |
|
New Castle Police
|
154.725 / 156.030 | 118.800 |
|
Police Unit Designations |
|||
|
Fire Departments |
|||
| 100 | Neshannock Twp VFD | 1300 | Union Twp VFD/QRS |
| 200 | Mahoning Twp VFD/QRS | 1400 | Slippery Rock Twp VFD/QRS |
| 300 | Hickory Twp VFD/QRS | 1500 | Scott Twp VFD/QRS |
| 400 | Bessemer Boro VFD | 1600 | New Beaver Borough VFD |
| 500 | Pulaski Twp VFD/EMS | 1700 | Wampum VFD |
| 600 | Volant VFC/QRS | 1800 | Chewton VFD |
| 700 | North Beaver Twp VFD/QRS | 1900 | Wayne Twp VFD |
| 800 | Taylor Twp VFD | 2100 | Enon Valley VFD/EMS |
| 900 | South New Castle Borough VFD | 2200 | Wurtemburg/Perry Twp VFD |
| 1100 | New Wilmington VFD/EMS | 2300 | Ellwood City FD |
| 1200 | Shenango Twp VFD | 2400 | New Castle City FD |
|
EMS Stations |
|||
| 5100 | Noga Ambulance Service | ||
| 8200 | Medevac Ambulance Service | ||






























